Green Fees & Charges
Green fees are exclusive of applicable GST, except as indicated
Affiliated Clubs
| No. | Club | Weekdays (Tuesday to Friday) | Weekends (Saturday & Sunday) |
|---|---|---|---|
| Affiliated Golf Clubs (Reciprocal Arrangement) | |||
| 1 | Coorg Golf Links (CGL) - Bittangala, Kodagu, Karnataka | Free vice versa* | Free vice versa* |
| 2 | Jayachamaraja Wadiyar Golf Club (JWGC) - Mysore, Karnataka | Free vice versa* | Free vice versa* |
| 3 | Pilikula Golf Club (PGC) - Mangalore, Karnataka | Free vice versa* | Free vice versa* |
| 4 | Training Command Sports Complex (TCSC) - Bengaluru, Karnataka | Free vice versa* | Free vice versa* |
| * Members of clubs with reciprocal arrangements are entitled for 4 free rounds of golf per month. Green fee of Rs.1000/- plus applicable GST will be charged for additional rounds. | |||
| Affiliated Golf Clubs | |||
| 5 | Army Golf Club - Srinagar, J & K | ₹500 | ₹1000 |
| 6 | AEPTA (Army Environmental Park & Trg Area - ASC), Bengaluru, Karnataka | ₹500 (Incl. of GST) | ₹1,000 (Incl. of GST) |
| 7 | Bangalore Golf Club (BGC) - Bangalore, Karnataka | ₹500 | ₹1000 |
| 8 | Belgaum Golf Association (BGA) - Belgaum, Karnataka | ₹500 | ₹1000 |
| 9 | Belur Golf Club - Somwarpet, Kodagu, Karnataka | ₹100 | ₹100 |
| 10 | Bombay Presidency Golf Club - Mumbai, Maharashtra | ₹1000 | ₹1000 |
| 11 | Coimbatore Golf Club - Coimbatore, Tamilnadu | ₹1000 | ₹1000 |
| 12 | CIAL Golf Club - Cochin, Kerala | ₹500 | ₹500 |
| 13 | Chikmagalur Golf Club - Chikmagalur, Karnataka | ₹1000 | ₹1000 |
| 14 | The Chandigarh Golf Club - Chandigarh, Punjab | ₹500 | ₹1000 |
| 15 | Deccan Gymkhana - Pune, Maharashtra | ₹1000 | ₹1000 |
| 16 | Eagleton The Golf Resort - Bangalore | ₹1000 | ₹1000 |
| 17 | Golden Greens Golf Resort - Gurgram, Haryana | ₹500 | ₹400 |
| 18 | Golmuri Club - Jamshedpur, Jharkhand | ₹500 | ₹400 |
| 19 | High Range Club - Munnar, Kerala | ₹500 | ₹250 |
| 20 | Hyderabad Golf Association(HGA) - Hyderabad, Telangana | ₹500 | ₹500 |
| 21 | Indian Golf Union(IGU) - New Delhi | ₹1000 | ₹1000 |
| 22 | Karnataka Golf Association, Bangalore | ₹1,000 (Incl. of GST) | ₹1,000 (Incl. of GST) |
| 23 | Kodaikanal Golf Club - Kodaikanal, Tamilnadu | ₹500 | ₹400 |
| 24 | Ootacamund Gymkhana - Ooty, Tamilnadu | ₹500 | ₹500 |
| 25 | Peermade Golf Club - Elappara, Kerala | ₹500 | ₹500 |
| 26 | Rail Golf Club - Hubli, Karnataka | ₹500 | ₹500 |
| 27 | Trivandrum Golf Club - Trivandrum, Kerala | ₹500 | ₹500 |
| 28 | Wellington Gymkhana Club - Coonoor, Tamilnadu | ₹500 | ₹500 |
| 29 | KGF Club (Regd.) - Kolar Golf Fields, Karnataka | ₹500 | ₹500 |
| 30 | Indian Naval Academy (Voyager Golf Club) - Ezimala-Kannur, Kerala | ₹500 | ₹500 |
| 31 | Golden Swan Country Club - Thane, Maharashtra | ₹500 | ₹500 |
| 32 | The Poona Club Pvt Ltd - Pune, Maharashtra | ₹500 | ₹1000 |
| 33 | United Services Club - Colaba, Mumbai, Maharashtra | ₹500 | ₹1000 |
| 34 | Lucknow Golf Club - Lucknow, Uttar Pradesh | ₹500 | ₹1000 |
| 35 | Karma Lakelands Golf Resort and Residences - Gurugram, Haryana | ₹500 | ₹1000 |
| 36 | Sardar Club - Jodhpur, Rajasthan | ₹500 | ₹1000 |
| 37 | The Belvedere Golf & Country Club - Ahamadabad, Gujarat | ₹500 | ₹1000 |
| 38 | Naldehra Golf Club - Shimla, Himachal Pradesh | ₹500 | ₹1000 |
| 39 | Nuwara Eliya Golf Club - Srilanka | ₹1500 | ₹2000 |
| 40 | Noosa Springs Golf & Spa Resort - Queensland, Australia | ₹1500 | ₹2000 |
| Affiliated Non Golfing Clubs | |||
| 41 | Bowring Institute - Bengaluru, Karnataka | ₹1000 | ₹1000 |
| 42 | Catholic Club - Bengaluru, Karnataka | ₹1000 | ₹1000 |
| 43 | Century Club - Bengaluru, Karnataka | ₹1000 | ₹1000 |
| 44 | Cosmopolitan Club - Bengaluru, Karnataka | ₹1000 | ₹1000 |
| 45 | Cotton County Club - Hubballi, Karnataka | ₹1000 | ₹1000 |
| 46 | Hubli Gymkhana Club - Hubballi, Karnataka | ₹1000 | ₹1000 |
| 47 | Karnataka State Billiards Association - Bengaluru, Karnataka | ₹1000 | ₹1000 |
| 48 | Karnataka State Cricket Association - Bengaluru, Karnataka | ₹1000 | ₹1000 |
| 49 | Karnataka State Hockey Association - Bengaluru, Karnataka | ₹1000 | ₹1000 |
| 50 | Karnataka Badminton Association - Bengaluru, Karnataka | ₹1000 | ₹1000 |
| 51 | Mangalore Club - Mangalore, Karnataka | ₹1000 | ₹1000 |
| 52 | Mysore Sports Club - Mysore, Karnataka | ₹1000 | ₹1000 |
| 53 | Kodagu Planters' Club - Gonikoppa, Kodagu, Karnataka | ₹1000 | ₹1000 |
| 54 | Goa Gymkhana Club - South Goa, Goa | ₹1000 | ₹1000 |
| 55 | Coonoor Club - Coonoor, Tamilnadu | ₹1000 | ₹1000 |
| 56 | Madras Boat Club - Chennai, Tamilnadu | ₹1000 | ₹1000 |
| 57 | Madras Cricket Club - Chennai, Tamilnadu | ₹1000 | ₹1000 |
| 58 | The Salem Club - Salem, Tamilnadu | ₹1000 | ₹1000 |
| 59 | RECCAA Club - Kakanad, Cochin, Kerala | ₹1000 | ₹1000 |
| 60 | Amanora The Fern Hotels & Club - Pune, Maharashtra | ₹1000 | ₹1000 |
| 61 | Navi Mumbai Sports Association - Navi Mumbai, Maharashtra | ₹1000 | ₹1000 |
| 62 | Jiwaji Club - Gwaliar, Madhya Pradesh | ₹1000 | ₹1000 |
| 63 | Jodhpur Club - Jodhpur, Rajasthan | ₹1000 | ₹1000 |
| 64 | UPACA Club & Hospitalities Pvt.Ltd - Rajasthan | ₹1000 | ₹1000 |
| 65 | Golden City Club - Jaisalmer, Rajasthan | ₹1000 | ₹1000 |
| 66 | EKA Club - Ahamadabad, Gujarath | ₹1000 | ₹1000 |
| 67 | The Yashwanth Club - Indore, Madhya Pradesh | ₹1000 | ₹1000 |
No matching green fees found.
Golf Driving Range Charges per Hour
Caddy fees and club rental extra. 50 balls are provided.
| No. | Category | Weekdays (Tuesday to Friday) | Weekends (Saturday & Sunday) |
|---|---|---|---|
| 1 | MDGC Club Members | ₹100 | ₹100 |
| 2 | Affiliated Club Members | ₹200 | ₹200 |
| 3 | Non Affiliated Club Members | ₹300 | ₹300 |
Walk in Guests
| Category | Weekdays (Tuesday to Friday) | Weekends (Saturday & Sunday) |
|---|---|---|
| Non Affiliated Club Members Note: All Non Affiliated Non-Golf Clubs Green Fees (Provided with Valid Handicap Certificate from any Golf Clubs) | ₹2000 | ₹2500 |
Conditions Apply
- Taxes: All green fees are exclusive of taxes. GST will be charged extra as applicable.
- Taxes: Green fees is inclusive of applicable taxes only for Karnataka Golf Association (KGA) and AEPTA (ASC, Bangalore)
- Members of clubs with reciprocal arrangements are entitled for 4 free rounds of golf per month. Green fee of Rs.1000/- plus applicable GST will be charged for additional rounds
- Members of Coorg Golf Links who are residents of Kodagu are allowed to play unlimited rounds.
- MDGC is closed on all Mondays for maintainence
- Tee times are subject to availability. Tee times will not be available on tournament days or as communicated by the club
- Caddies are subject to availability. Contact office to reserve caddies in advance. Caddy fees are applicable as notified and directly paid to the caddy
- Basic golf sets are available on rental basis. Contact office for more details
- All affiliated members must provide a valid membership card and handicap details via card or online golf app.
- Dress code: Proper golf attire is mandatory on the course and driving range.
- Buggies are provided on rental, subject to availability. Preference is given to seniors above 65 years of age.